The organizational units of Phanous are shown in Figure 1. Each unit is breifly described in the subsequent sections.

Figure 1: Phanous organizational chart. Holding refers to the Hezardastan parent company
| Unit name | Innovation Lab |
|---|---|
| Core Function | To create value from research |
| Is unit single phase | No |
| Initialization | An innovative idea or concept requiring research, with a potential to create value for the company, and approved by the Third committee |
| Termination |
|
| Unit size |
|
| Responsibilities |
|
| Additional Notes | Gate progression is event driven and not time driven. However, gate transition is time bounded |
| Unit name | Third |
|---|---|
| Core Function | Manage the R&D Processes |
| Is unit single phase | No |
| Unit size | Start with 2 PIs, grow as required |
| Responsibilities |
|
| Additional Notes | Initially PIs will also serve as effective TLs |
| Unit name | Attar |
|---|---|
| Core Function | Human resources management and development |
| Is unit single phase | Yes |
| Unit size | Resident HR Manager + Holding support manpower |
| Responsibilities |
|
| Additional Notes | For the time being most of the admin work is done through the holding support staff |
| Unit name | Baha'ei |
|---|---|
| Core Function | Operations and Maintenance |
| Is unit single phase | Yes |
| Unit size | Resident O & M Manager + Holding support manpower |
| Responsibilities |
|
| Additional Notes | For the time being most of the admin work is done through the holding support staff |